Marketing Material
Main Features | |
---|---|
Asset Class | Equity |
Legal Structure | SICAV (UCITS) |
Investment Index | Long |
Launch date | 2020-07-07 |
Currency | USD |
Type of Return | Total return |
Ticker | ATNRFRU |
isin | LU2170995521 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Issue Price | 100 |
Last Price | 105.42 |
Sharpe Ratio | 0.43 |
Correlation | 0.81 |
Beta | 1.29 |
Reference Index | MSCI ACWI Net TR (USD) |
Liquidity | Daily |
# Holdings | 197 |
Management Fees | 2.50% |
Issuer Fees | 0.00% |
Performance Fees | 15.00% |
Fund Information | |
---|---|
Fund | The AtonRâ Fund |
Umbrella | AtonRâ SICAV |
Domicile | Luxembourg |
Category | UCITS |
Asset Class | Equity |
Fund Inception | 2020-07-07 |
Fund Currency | USD |
Total assets | USD 47Mn |
# Holdings | 197 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Share Class Information | |
---|---|
Share Class | R-Retail USD |
ISIN | LU2170995521 |
Inception | 2020-07-07 |
Currency | USD |
NAV (29/11/24) | USD 105.42 |
NAV Frequency | Daily |
Reference Index | MSCI ACWI Net TR (USD) |
Sharpe Ratio | 0.43 |
Correlation | 0.81 |
Beta | 1.29 |
Minimum Subscription | USD 100 |
Cut-off Time | T-1 13:00 CET |
Management Fees | 2.50% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 140.7 | PRICE: 60.8 |
DATE: 2021-02-12 | DATE: 2023-10-27 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -6.2% | 7.5% | 3.5% | -8.9% | 3.7% | 3.0% | 2.1% | 2.9% | 4.3% | 2.1% | 18.8% | 35.0% | |
2023 | 11.2% | -3.5% | 1.8% | -2.4% | 2.0% | 4.1% | 3.9% | -11.0% | -8.5% | -8.5% | 15.2% | 9.9% | 10.9% |
2022 | -17.2% | -0.6% | 1.1% | -17.7% | -5.3% | -6.3% | 9.8% | -2.6% | -10.3% | 3.9% | 1.3% | -3.6% | -40.9% |
2021 | 2.0% | -1.6% | -4.9% | 3.7% | -2.5% | 8.3% | -2.0% | 3.5% | -4.4% | 5.4% | -5.6% | -5.4% | -4.7% |
2020 | 4.8% | -3.2% | -12.9% | 14.9% | 9.2% | 3.1% | 6.2% | 4.8% | -0.1% | -1.1% | 12.2% | 5.4% | 48.4% |
2019 | 11.4% | 5.7% | 0.9% | 1.3% | -5.6% | 6.7% | 1.6% | -3.5% | -1.2% | 1.2% | 6.1% | 2.2% | 28.7% |
2018 | 14.5% | -2.1% | -0.4% | -1.4% | 5.6% | -1.2% | 1.9% | 8.0% | 1.4% | -13.0% | 2.0% | -8.8% | 3.6% |
2017 | 5.7% | 5.7% | 2.4% | 2.7% | 3.2% | 1.3% | 3.0% | 4.4% | 2.2% | 3.0% | 2.1% | -1.1% | 40.5% |
2016 | -0.9% | 6.2% | 1.0% | 4.6% | -4.6% | 6.3% | -0.4% | 1.9% | -4.3% | 2.3% | -0.6% | 11.6% |
*Performance data from February 2016 to July 7th 2020 reflect the historical performances of AtonRâ's thematic certificates. Themes at inception: Mobile Payments, Biotechnology, Artificial Intelligence & Robotics, Security & Space. Subsequent additions: Bionics (January 2017), Fintech (May 2017), Sustainable Future (October 2018).
*On average 3 Months daily trading volume