Marketing Material
Main Features | |
---|---|
Asset Class | Equity |
Legal Structure | SICAV (UCITS) |
Investment Index | Long |
Launch date | 2020-07-15 |
Currency | EUR |
Type of Return | Total return |
Ticker | ATNRFRE |
isin | LU2170995794 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Issue Price | 100 |
Last Price | 88.33 |
Sharpe Ratio | 0.37 |
Correlation | 0.80 |
Beta | 1.27 |
Reference Index | MSCI ACWI Net TR (EUR) |
Liquidity | Daily |
# Holdings | 200 |
Management Fees | 2.50% |
Issuer Fees | 0.00% |
Performance Fees | 15.00% |
Fund Information | |
---|---|
Fund | The AtonRâ Fund |
Umbrella | AtonRâ SICAV |
Domicile | Luxembourg |
Category | UCITS |
Asset Class | Equity |
Fund Inception | 2020-07-07 |
Fund Currency | USD |
Total assets | USD 43Mn |
# Holdings | 200 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Share Class Information | |
---|---|
Share Class | R-Retail EUR |
ISIN | LU2170995794 |
Inception | 2020-07-15 |
Currency | EUR |
NAV (30/09/24) | EUR 88.33 |
NAV Frequency | Daily |
Reference Index | MSCI ACWI Net TR (EUR) |
Sharpe Ratio | 0.37 |
Correlation | 0.80 |
Beta | 1.27 |
Minimum Subscription | EUR 100 |
Cut-off Time | T-1 13:00 CET |
Management Fees | 2.50% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 133.6 | PRICE: 65.2 |
DATE: 2021-11-04 | DATE: 2023-10-30 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -4.6% | 8.0% | 3.7% | -8.0% | 2.2% | 4.4% | 1.1% | 0.6% | 3.4% | 10.2% | |||
2023 | 9.2% | -1.2% | -0.6% | -4.0% | 5.6% | 1.7% | 2.8% | -9.6% | -6.2% | -8.3% | 11.6% | 8.6% | 7.1% |
2022 | -16.0% | -0.8% | 2.0% | -13.2% | -6.7% | -4.0% | 12.5% | -1.2% | -8.0% | 3.0% | -2.7% | -7.0% | -37.0% |
2021 | 2.6% | -1.5% | -1.8% | 1.3% | -3.7% | 10.8% | -2.0% | 3.9% | -2.9% | 5.5% | -3.3% | -5.5% | 2.4% |
2020 | 5.9% | -2.6% | -12.9% | 15.6% | 7.8% | 1.9% | 1.6% | 4.0% | 1.5% | -0.5% | 9.6% | 3.4% | 37.9% |
2019 | 11.6% | 6.4% | 2.3% | 1.3% | -5.2% | 4.9% | 4.3% | -2.8% | -0.4% | -1.1% | 7.4% | 0.4% | 31.7% |
2018 | 10.6% | -0.2% | -1.5% | 0.6% | 9.1% | -1.2% | 1.8% | 8.9% | 1.3% | -10.7% | 2.0% | -10.0% | 8.4% |
2017 | 2.9% | 7.9% | 1.7% | 0.4% | 0.0% | -0.4% | -0.6% | 3.9% | 3.0% | 4.5% | -0.1% | -1.9% | 23.1% |
2016 | -1.2% | 1.5% | 0.3% | 7.7% | -4.4% | 5.7% | -0.3% | 1.2% | -2.0% | 6.1% | 0.1% | 14.9% |
*Performance data from February 2016 to July 7th 2020 reflect the historical performances of AtonRâ's thematic certificates. Themes at inception: Mobile Payments, Biotechnology, Artificial Intelligence & Robotics, Security & Space. Subsequent additions: Bionics (January 2017), Fintech (May 2017), Sustainable Future (October 2018).
*On average 3 Months daily trading volume