Marketing Material
Main Features | |
---|---|
Asset Class | Equity |
Legal Structure | SICAV (UCITS) |
Investment Index | Long |
Launch date | 2020-07-07 |
Currency | USD |
Type of Return | Total return |
Ticker | ATNRFPU |
isin | LU2170995109 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Issue Price | 100 |
Last Price | 109.88 |
Sharpe Ratio | 0.48 |
Correlation | 0.81 |
Beta | 1.29 |
Reference Index | MSCI ACWI Net TR (USD) |
Liquidity | Daily |
# Holdings | 197 |
Management Fees | 1.50% |
Issuer Fees | 0.00% |
Performance Fees | 15.00% |
Fund Information | |
---|---|
Fund | The AtonRâ Fund |
Umbrella | AtonRâ SICAV |
Domicile | Luxembourg |
Category | UCITS |
Asset Class | Equity |
Fund Inception | 2020-07-07 |
Fund Currency | USD |
Total assets | USD 47Mn |
# Holdings | 197 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Share Class Information | |
---|---|
Share Class | P-Retail USD |
ISIN | LU2170995109 |
Inception | 2020-07-07 |
Currency | USD |
NAV (29/11/24) | USD 109.88 |
NAV Frequency | Daily |
Reference Index | MSCI ACWI Net TR (USD) |
Sharpe Ratio | 0.48 |
Correlation | 0.81 |
Beta | 1.29 |
Minimum Subscription | USD 100 |
Cut-off Time | T-1 13:00 CET |
Management Fees | 1.50% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 141.6 | PRICE: 62.7 |
DATE: 2021-02-12 | DATE: 2023-10-27 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -6.1% | 7.6% | 3.6% | -8.8% | 3.8% | 3.1% | 2.2% | 3.0% | 4.4% | 2.2% | 18.9% | 36.3% | |
2023 | 11.3% | -3.4% | 1.9% | -2.4% | 2.1% | 4.1% | 4.0% | -11.0% | -8.4% | -8.4% | 15.3% | 10.0% | 12.0% |
2022 | -17.1% | -0.5% | 1.2% | -17.7% | -5.2% | -6.2% | 9.8% | -2.5% | -10.3% | 4.0% | 1.4% | -3.5% | -40.3% |
2021 | 2.0% | -1.7% | -4.9% | 3.8% | -2.4% | 8.5% | -1.9% | 3.5% | -4.3% | 5.4% | -5.6% | -5.4% | -4.0% |
2020 | 5.0% | -3.1% | -12.8% | 14.8% | 9.3% | 3.2% | 6.4% | 4.8% | -0.1% | -1.0% | 12.2% | 5.5% | 50.0% |
2019 | 11.6% | 5.8% | 1.0% | 1.4% | -5.5% | 6.8% | 1.6% | -3.5% | -1.1% | 1.3% | 6.2% | 2.3% | 30.1% |
2018 | 14.7% | -2.0% | -0.4% | -1.3% | 5.7% | -1.2% | 1.9% | 8.1% | 1.5% | -13.0% | 2.1% | -8.8% | 4.7% |
2017 | 5.9% | 5.8% | 2.4% | 2.8% | 3.3% | 1.3% | 3.1% | 4.5% | 2.3% | 3.1% | 2.2% | -1.0% | 41.9% |
2016 | -0.8% | 6.3% | 1.1% | 4.7% | -4.5% | 6.4% | -0.4% | 2.0% | -4.2% | 2.4% | -0.5% | 12.5% |
*Performance data from February 2016 to July 7th 2020 reflect the historical performances of AtonRâ's thematic certificates. Themes at inception: Mobile Payments, Biotechnology, Artificial Intelligence & Robotics, Security & Space. Subsequent additions: Bionics (January 2017), Fintech (May 2017), Sustainable Future (October 2018).
*On average 3 Months daily trading volume