Marketing Material
Main Features | |
---|---|
Asset Class | Equity |
Legal Structure | SICAV (UCITS) |
Investment Index | Long |
Launch date | 2020-08-04 |
Currency | EUR |
Type of Return | Total return |
Ticker | ATNRFPE |
isin | LU2170995281 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Issue Price | 100 |
Last Price | 117.24 |
Sharpe Ratio | 0.54 |
Correlation | 0.80 |
Beta | 1.27 |
Reference Index | MSCI ACWI Net TR (EUR) |
Liquidity | Daily |
# Holdings | 197 |
Management Fees | 1.50% |
Issuer Fees | 0.00% |
Performance Fees | 15.00% |
Fund Information | |
---|---|
Fund | The AtonRâ Fund |
Umbrella | AtonRâ SICAV |
Domicile | Luxembourg |
Category | UCITS |
Asset Class | Equity |
Fund Inception | 2020-07-07 |
Fund Currency | USD |
Total assets | USD 47Mn |
# Holdings | 197 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Share Class Information | |
---|---|
Share Class | P-Retail EUR |
ISIN | LU2170995281 |
Inception | 2020-08-04 |
Currency | EUR |
NAV (29/11/24) | EUR 117.24 |
NAV Frequency | Daily |
Reference Index | MSCI ACWI Net TR (EUR) |
Sharpe Ratio | 0.54 |
Correlation | 0.80 |
Beta | 1.27 |
Minimum Subscription | EUR 100 |
Cut-off Time | T-1 13:00 CET |
Management Fees | 1.50% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 134.2 | PRICE: 66.8 |
DATE: 2021-11-04 | DATE: 2023-10-30 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -4.5% | 8.0% | 3.8% | -7.9% | 2.2% | 4.5% | 1.2% | 0.7% | 3.5% | 5.0% | 22.2% | 42.5% | |
2023 | 9.3% | -1.1% | -0.5% | -3.9% | 5.7% | 1.8% | 2.9% | -9.5% | -6.1% | -8.2% | 11.7% | 8.7% | 8.2% |
2022 | -15.9% | -0.7% | 2.1% | -13.1% | -6.7% | -3.9% | 12.6% | -1.2% | -7.9% | 3.1% | -2.7% | -6.9% | -36.4% |
2021 | 2.7% | -1.5% | -1.8% | 1.4% | -3.6% | 11.0% | -1.9% | 3.9% | -2.8% | 5.6% | -3.2% | -5.4% | 3.3% |
2020 | 6.1% | -2.5% | -12.8% | 15.6% | 7.9% | 2.0% | 2.3% | 2.2% | 1.5% | -0.4% | 9.7% | 3.5% | 37.5% |
2019 | 11.8% | 6.5% | 2.3% | 1.4% | -5.1% | 4.9% | 4.3% | -2.7% | -0.3% | -1.0% | 7.5% | 0.5% | 33.1% |
2018 | 10.8% | -0.2% | -1.4% | 0.7% | 9.2% | -1.1% | 1.9% | 9.0% | 1.4% | -10.7% | 2.0% | -10.0% | 9.5% |
2017 | 3.1% | 8.0% | 1.7% | 0.5% | 0.1% | -0.3% | -0.5% | 3.9% | 3.1% | 4.6% | 0.0% | -1.8% | 24.3% |
2016 | -1.1% | 1.5% | 0.4% | 7.7% | -4.3% | 5.7% | -0.2% | 1.3% | -1.9% | 6.2% | 0.2% | 15.9% |
*Performance data from February 2016 to July 7th 2020 reflect the historical performances of AtonRâ's thematic certificates. Themes at inception: Mobile Payments, Biotechnology, Artificial Intelligence & Robotics, Security & Space. Subsequent additions: Bionics (January 2017), Fintech (May 2017), Sustainable Future (October 2018).
*On average 3 Months daily trading volume