Marketing Material
Fund Information | |
---|---|
Fund | The AtonRâ Fund |
Umbrella | AtonRâ SICAV |
Domicile | Luxembourg |
Category | UCITS |
Asset Class | Equity |
Fund Inception | 07-Jul-20 |
Fund Currency | USD |
Total assets | USD 77Mn |
# Holdings | 179 |
Investment Manager | AtonRâ Partners SA |
Management Company | Lemanik Asset Management SA |
Custody, Administration and Transfer Agent | Société Générale Luxembourg (SGSS) |
Share Class Information | |
---|---|
Share Class | P-Retail CHF |
ISIN | LU2170995364 |
Inception | 24-Sep-20 |
Currency | CHF |
NAV (31/08/23) | CHF 69.22 |
NAV Frequency | Daily |
Reference Index | MSCI ACWI Net TR (CHF) |
Sharpe Ratio | -0.53 |
Correlation | 0.37 |
Beta | 0.79 |
Minimum Subscription | CHF 100 |
Cut-off Time | T-1 13:00 CET |
Management Fees | 1.50% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 130.7 | PRICE: 66.5 |
DATE: 12-Feb-21 | DATE: 24-Aug-23 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 10.5% | -1.5% | -0.7% | -4.9% | 4.8% | 1.9% | 0.7% | -9.3% | 0.4% | ||||
2022 | -15.3% | -2.0% | 1.5% | -13.1% | -6.4% | -6.3% | 9.3% | -0.1% | -9.5% | 5.8% | -3.5% | -6.3% | -39.4% |
2021 | 2.6% | -0.2% | -1.1% | 0.6% | -3.7% | 11.0% | -3.5% | 4.5% | -2.8% | 3.6% | -4.4% | -6.4% | -1.2% |
2020 | 1.5% | -1.3% | 11.1% | 3.3% | 15.0% |
*Performance data from February 2016 to July 7th 2020 reflect the historical performances of AtonRâ's thematic certificates. Themes at inception: Mobile Payments, Biotechnology, Artificial Intelligence & Robotics, Security & Space. Subsequent additions: Bionics (January 2017), Fintech (May 2017), Sustainable Future (October 2018).
*On average 3 Months daily trading volume