Marketing Material
Main Features | |
---|---|
Asset Class | Equity |
Legal Structure | Actively Managed Certificate |
Investment Index | Long |
Launch date | 06-Jan-23 |
Currency | USD |
Type of Return | Total return |
Ticker | JMLNARCY |
isin | XS2168921356 |
Issuer | JP Morgan |
Issue Price | 100 |
Last Price | 126.79 |
Reference Index | MSCI ACWI Net TR (USD) |
Liquidity | Daily |
# Holdings | 22 |
Management Fees | 1.30% |
Issuer Fees | 0.20% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 131.6 | PRICE: 100.0 |
DATE: 01-Aug-23 | DATE: 09-Jan-23 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9.6% | 3.0% | 5.4% | -11.7% | 19.0% | -2.0% | 6.3% | -2.8% | 26.8% |
*On average 3 Months daily trading volume