Marketing Material
Main Features | |
---|---|
Asset Class | Equity |
Legal Structure | Actively Managed Certificate |
Investment Index | Long |
Launch date | 06-Jan-23 |
Currency | USD |
Type of Return | Total return |
Ticker | JMLNARCY |
isin | XS2168921356 |
Issuer | JP Morgan |
Issue Price | 100 |
Last Price | 112.88 |
Reference Index | MSCI ACWI Net TR (USD) |
Liquidity | Daily |
# Holdings | 22 |
Management Fees | 1.30% |
Issuer Fees | 0.20% |
Performance Fees | 15.00% |
ALL TIME HIGH | ALL TIME LOW |
---|---|
PRICE: 119.4 | PRICE: 100.0 |
DATE: 15-Feb-23 | DATE: 09-Jan-23 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9.6% | 3.0% | 12.9% |
*On average 3 Months daily trading volume